Gewinderohr-Größentabelle
Umrechnung zwischen Nennweite (DN), Außendurchmesser und Zoll-Angabe für gebräuchliche Gewinderohre.
| Nennweite DN | Außendurchmesser (mm) | Wanddicke (mm) | Zoll |
|---|---|---|---|
| 6 | 10,2 | 2,00 | 1/8 |
| 8 | 13,5 | 2,35 | 1/4 |
| 10 | 17,2 | 2,35 | 3/8 |
| 15 | 21,3 | 2,65 | 1/2 |
| 20 | 26,9 | 2,65 | 3/4 |
| 25 | 33,7 | 3,25 | 1 |
| 32 | 42,4 | 3,25 | 1 1/4 |
| 40 | 48,3 | 3,25 | 1 1/2 |
| 50 | 60,3 | 3,65 | 2 |
| 65 | 76,1 | 3,65 | 2 1/2 |
| 80 | 88,9 | 4,05 | 3 |
| 100 | 114,3 | 4,50 | 4 |

